Saturday, February 26, 2011

Book Report: Top 10 WTF No Hitters



Most mundane career stats of pitchers who "twirled" no hitters during the MFS years.

1. Bud Smith (7-8, 4.95 ERA, 81 SO, 1.447 WHIP)
2. Mike Warren (9-13, 5.06 ERA, 139 SO, 1.500 WHIP)
3. Jose Jimenez (24-44, 4.92 ERA, 319 SO, 1.454 WHIP)
4. Juan Nieves (32-25, 4.71 ERA, 352 SO, 1.496 WHIP)
5. Joe Cowley (33-25, 4.20 ERA, 332 SO, 1.376 WHIP)
6. Tommy Greene (38-25, 4.14 ERA, 461 SO, 1.325 WHIP)
7. Len Barker (74-76, 4.34 ERA, 957 SO, 1.361 WHIP)
8. Eric Milton (89-85, 4.99 ERA, 1127 SO, 1.339 WHIP)
9. Charlie Lea (62-48, 3.54 ERA, 535 SO, 1.305 WHIP)
10. Wilson Alvarez (102-92, 3.96 ERA, 1330, 1.390 WHIP)

No comments:

Post a Comment