Monday, January 31, 2011

Book Report: Club 227



Single Season Runs + RBI > 227: The MFS Years (Three or more seasons)

Alex Rodriguez - Nine seasons
Seattle Mariners, 1996 (141 + 123 = 264)
Seattle Mariners, 1998 (123 + 124 = 247)
Seattle Mariners, 2000 (134 + 132 = 266)
Texas Rangers, 2001 (133 + 135 = 268)
Texas Rangers, 2002 (125 + 142 = 267)
Texas Rangers, 2003 (124 + 118 = 242)
New York Yankees, 2005 (124 + 130 = 254)
New York Yankees, 2006 (113 + 121 = 234)
New York Yankees, 2007 (143 + 156 = 299)

Albert Pujols - Eight seasons
St Louis Cardinals, 2001 (112 + 130 = 242)
St Louis Cardinals, 2002 (118 + 127 = 242)
St Louis Cardinals, 2003 (137 + 124 = 242)
St Louis Cardinals, 2004 (133 + 123 = 242)
St Louis Cardinals, 2005 (129 + 117 = 242)
St Louis Cardinals, 2006 (119 + 137 = 242)
St Louis Cardinals, 2009 (124 + 135 = 242)
St Louis Cardinals, 2010 (115 + 118 = 242)

Barry Bonds - Seven seasons
San Francisco Giants, 1993 (129 + 123 = 252)
San Francisco Giants, 1996 (122 + 129 = 251)
San Francisco Giants, 1998 (120 + 122 = 242)
San Francisco Giants, 2000 (129 + 106 = 235)
San Francisco Giants, 2001 (129 + 137 = 266)
San Francisco Giants, 2002 (117 + 110 = 227)
San Francisco Giants, 2001 (129 + 101 = 230)

Jeff Bagwell - Six seasons
Houston Astros, 1996 (111 + 120 = 231)
Houston Astros, 1997 (109 + 135 = 244)
Houston Astros, 1998 (124 + 111 = 235)
Houston Astros, 1999 (143 + 126 = 269)
Houston Astros, 2000 (152 + 132 = 284)
Houston Astros, 2001 (126 + 130 = 256)

Ken Griffey Jr - Five seasons
Seattle Mariners, 1996 (125 + 140 = 265)
Seattle Mariners, 1997 (125 + 147 = 272)
Seattle Mariners, 1998 (120 + 146 = 266)
Seattle Mariners, 1999 (123 + 134 = 257)
Cincinatti Reds, 2000 (100 + 118 = 228)

Sammy Sosa - Five seasons
Chicago Cubs, 1998 (134 + 158 = 292)
Chicago Cubs, 1999 (114 + 141 = 255)
Chicago Cubs, 2000 (106 + 138 = 244)
Chicago Cubs, 2001 (146 + 160 = 306)
Chicago Cubs, 2002 (122 + 108 = 130)

Frank Thomas - Four seasons
Chicago White Sox, 1993 (106 + 128 = 234)
Chicago White Sox, 1996 (110 + 134 = 244)
Chicago White Sox, 1997 (110 + 125 = 235)
Chicago White Sox, 2000 (115 + 143 = 258)

Gary Sheffield - Four seasons
Florida Marlins, 1996 (118 + 120 = 238)
Atlanta Braves, 2003 (126 + 132 = 258)
New York Yankees, 2004 (117 + 121 = 238)
New York Yankees, 2005 (104 + 123 = 227)

Juan Gonzalez - Four seasons
Texas Rangers, 1996 (89 + 144 = 233)
Texas Rangers, 1998 (110 + 157 = 267)
Texas Rangers, 1999 (114 + 128 = 242)
Cleveland Indians, 2001 (97 + 140 = 237)

Manny Ramirez - Four seasons
Cleveland Indians, 1998 (108 + 145 = 253)
Cleveland Indians, 1999 (131 + 165 = 296)
Boston Red Sox, 2004 (108 + 130 = 238)
Boston Red Sox, 2005 (112 + 144 = 256)

Todd Helton - Four seasons
Colorado Rockies, 1999 (114 + 113 = 227)
Colorado Rockies, 2000 (138 + 147 = 285)
Colorado Rockies, 2001 (132 + 146 = 278)
Colorado Rockies, 2003 (135 + 117 = 252)

Jason Giambi - Four seasons
Oakland Athletics, 1999 (115 + 123 = 238)
Oakland Athletics, 2000 (108 + 137 = 245)
Oakland Athletics, 2001 (109 + 120 = 229)
Oakland Athletics, 2002 (120 + 122 = 242)

Ryan Howard - Four seasons
Philadelphia Phillies, 2006 (104 + 149 = 253)
Philadelphia Phillies, 2007 (94 + 136 = 230)
Philadelphia Phillies, 2008 (105 + 146 = 251)
Philadelphia Phillies, 2009 (105 + 141 = 246)

David Ortiz - Four seasons
Boston Red Sox, 2004 (94 + 139 = 233)
Boston Red Sox, 2005 (119 + 148 = 267)
Boston Red Sox, 2006 (115 + 137 = 252)
Boston Red Sox, 2007 (116 + 117 = 233)

Albert Belle - Three seasons
Cleveland Indians, 1995 (121 + 126 = 247)
Cleveland Indians, 1996 (124 + 148 = 272)
Chicago Whites Sox, 1998 (113 + 152 = 265)

Dante Bichette - Three seasons
Colorado Rockies, 1995 (102 + 128 = 230)
Colorado Rockies, 1996 (114 + 141 = 255)
Colorado Rockies, 1999 (104 + 133 = 237)

Rafael Palmeiro - Three seasons
Baltimore Orioles, 1993 (124 + 105 = 229)
Baltimore Orioles, 1996 (110 + 142 = 252)
Texas Rangers, 1999 (96 + 148 = 244)

Carlos Delgado - Three seasons
Toronto Blue Jays, 1999 (113 + 134 = 247)
Toronto Blue Jays, 2000 (115 + 137 = 252)
Toronto Blue Jays, 2003 (117 + 145 = 262)

Magglio Ordonez - Three seasons
Chicago White Sox, 2000 (102 + 126 = 228)
Chicago White Sox, 2002 (116 + 135 = 251)
Detroit Tigers, 2007 (117 + 139 = 256)

No comments:

Post a Comment